Sold Lots
Art | Lot Number | Description | Estimate | Hammer + Premium |
---|---|---|---|---|
C1 | UCHAY JOEL CHIMA (b.1971) SOUND OF ABUNDANCE 2015 Mixed media on canvas 91½ x 91½ cm. (36 x 36 in.) each |
₦ 400,000 | ||
C2 | OBINNA MAKATA (b. 1981) OCCUPY STREET WALL II 2015 Mixed media on canvas 120 x 120 cm. (47 x 47 in.) |
350,000 | ||
C3 | LEKAN ONABANJO (b.1967) MAKOKO SERIES 2010 Watercolour on paper 28 x 41 cm. (11 x 16 in.) |
180,000 | ||
02 | 02UCHE OKPA-IROHA (b.1972) COLOUR BLIND 2011 Mixed media 76 x 51 cm. (30 x 20 in.) |
862,500 | ||
03 | TOYIN LOYE (b. 1959) AT THE CINEMA 2016 Aluminium cut out painted with reflective backside 120 cm. (47 in.) |
3,450,000 | ||
04 | GBENGA OFFO (b.1957) LEARNING AT HIS FEET 2016 Acrylic on canvas 122 x 178 cm. (48 x 70 in.) |
920,000 | ||
05 | DOMINIQUE ZINKPè (b.1969) CITY GUYS 2013 Mixed media on canvas 150 x 180 cm. (59 x 71 in.) |
1,035,000 | ||
06 | OLIVER ENWONWU (b. 1975) THE BELLE OF SENEGAL 2014 oil on canvas 203 x 109 cm. (80 x 43 in.) |
1,840,000 | ||
07 | PAUL ONDITI (b. 1980) HEAD ON COLLISION 2016 Mixed media on watercolor paper 122 x 112 cm. (48 x 44 in) |
1,840,000 | ||
08 | JIMMY NWANNE (b.1989) COMING TO TERMS 2016 Mixed media on canvas 160 x 120 cm. (63 x 47 in.) |
1,092,500 | ||
09 | FRANCIS UDUH (b. 1963) THE MAN, THE WOMAN 2015 Wood 125 & 127 cm. (49 & 50 in.) |
2,070,000 | ||
11 | KAINEBI OSAHENYE (b.1964) BROWN SKIN 2010 Mixed media on board 122 x 122 cm. (48 x 48 in.) |
1,610,000 | ||
14 | JIMOH BURAIMOH (b. 1943) UNTITLED 1980 Mixed media on board 61 x 122 cm. (24 x 48 in.) |
862,500 | ||
15 | BISI FAKEYE (b. 1942) ORI OYE 2005 Wood 64 cm. each (25½ in.) |
575,000 | ||
16 | TWINS SEVEN-SEVEN (1944-2011) UNTITLED originally made in 1969 and rebuilt at an open workshop in Indianapolis in 1997 1969, 1997 Woodcut on board 61 x 61 cm. (24 x 24 in.) |
460,000 | ||
18 | BRUCE ONOBRAKPEYA (b. 1932) ASIRIBO 1976 Lino cut 86½ x 58½ cm. (34 x 23 in.) |
862,500 | ||
19 | ABIODUN OLAKU (b.1958) THE ADVENT 2016 oil on canvas 91½ x 76 cm. (36 x 30 in.) |
2,185,000 | ||
20 | BUNMI BABATUNDE (b. 1957) GINGERLY ACROBATIC 2015 Ebony wood 159 cm. (62¾ in.) |
1,380,000 | ||
21 | KUNLE ADEGBORIOYE (b. 1966) YOUNG SHALL GROW 2013 Mixed media on canvas 137 x 108 cm. (54 x 42¾ in.) |
575,000 | ||
22 | TOLA WEWE & NIKE OKUNDAYE (b.1959, b.1959) UNTITLED 2001 oil on canvas 91½ x 61 cm. (36 x 24 in.) |
632,500 | ||
24 | ABLADE GLOVER (b. 1934) MARKET PROFILE 1986 oil on canvas 127 x 99 cm. (50 x 39 in.) |
3,105,000 | ||
25 | BEN ENWONWU (1917-1994) OBITUN DANCERS 1990 oil on canvas 102 x 76 cm. (40 x30 in.) |
52,900,000 | ||
26 | RICHARDSON OVBIEBO (b.1982) SOULS II 2016 Mixed media 122 x 122 cm. (48 x 48 in.) |
632,500 | ||
27 | OBINNA MAKATA (b. 1981) BLEEDING BASKET 2016 Mixed media on canvas 122 x 94 cm. (48 x 37 in.) |
402,500 | ||
30 | CHIKE ONUORA (b. 1967) FRESH HARVEST & MAKE MY DAY (pair) 2013 oil on canvas 102 x 61 cm. (40 x 24 in.) each |
1,035,000 | ||
31 | SAM OVRAITI (b.1961) WOMEN OF HONOUR 2002 oil on canvas 69 x 140 cm. (27 x 55 in.) |
1,380,000 | ||
32 | UCHE EDOCHIE (b.1975) LIFE LESSONS FOR OUR CHILDREN 2006 Acrylic on canvas 122 x 187 cm. (48 x 70 in.) |
920,000 | ||
33 | SAMUEL AJOBIEWE (1969) OH LORD, REDEEM NIGERIA 2016 Acrylic on canvas 132 x 109 cm. (52 x 43 in.) |
805,000 | ||
34 | ROM ISICHEI (b.1966) WAS THAT IT 2014 oil on linen 155 x 193 cm. (61 x 76 in.) |
3,450,000 | ||
36 | ABIODUN OLAKU (b. 1958) HORSEMEN-SALUTE TO DURBAR 1988 oil on canvas 33 x 64½ cm. (13 x 25½ in.) |
920,000 | ||
37 | ABLADE GLOVER (b.1934) TOWNSCAPE 2002 oil on canvas 102 x 76 cm. (40 x 30 in.) |
1,840,000 | ||
38 | ROM ISICHEI (b.1966) ISIOMA 2014 oil on canvas 152½ x 122 cm. (60 x 48 in.) |
2,875,000 | ||
39 | ADE ADEKOLA (b. 1966) POLO PLAYERS (edition 5, 2AP) 2016 Cibarchrome print 100 x 100 cm. (39.3 x 39.3 in.) |
862,500 | ||
42 | FELIX OSIEMI (b.1961) THE COUPLE 1989 Wood 97 cm. (38 in.) |
862,500 | ||
45 | ABAYOMI BARBER (b. 1934) UKACHI 1974 Pencil on paper 27 x 22 cm. (10¾ x 8¾ in.) |
805,000 | ||
46 | BEN OSAWE (1937-2007) SELF PORTRAIT 1967 Pen on paper 50 x 37 cm. (19½x 14½ in.) |
575,000 | ||
47 | BEN ENWONWU (1917-1994) HAZE 1972 Watercolour on paper 60 x 75 cm. (23½ x 29½ in.) |
9,200,000 | ||
48 | AKINOLA LASEKAN (1916-1974) PORTRAIT OF A GIRL 1978 oil on canvas 51 x 41 cm. (20 x 16 in.) |
3,450,000 | ||
50 | BEN ENWONWU (1917-1994) AFRICAN DANCE ENSEMBLE 1960 Watercolour on paper 74 x 52 cm. (29 x 20½ in.) |
9,200,000 | ||
52 | YUSUF GRILLO (b.1934) THREATENED INNOCENCE 1999-2002 oil on board 122 x 61 cm. (48 x 24 in.) |
18,400,000 | ||
53 | GANI ODUTOKUN (1946-1995) HURLY BURLY I 1990 oil on canvas 43 x 60 cm. (17 x 23½ in.) |
1,092,500 | ||
54 | RUFUS OGUNDELE (1946-1996) OGBANJE (ABIKU) 1989 oil on paper 51 x 39½ cm. (20 x 15¾ in.) |
517,500 | ||
55 | RUFUS OGUNDELE (1946-1996) ANTHILL IN THE DESERT 1989 oil on paper 51 x 39½ cm. (20 x 15¼ in.) |
575,000 | ||
56 | LEMI GHARIOKWU (b.1955) FELA -LIFELINES I 2016 Mixed media on board 102 x 152½ cm. (40 x 60 in.) |
977,500 | ||
57 | DIPO DOHERTY (b.1991) BURDEN 2014 Mixed media on canvas 150 x 132 cm. (59 x 52 in.) |
345,000 | ||
58 | JERRY BUHARI (b.1959) THE BEAUTIFICATION OF SPILLAGE 2007 Enamel on canvas 100 x 80 cm. (39¾ x 31½ in.) |
920,000 | ||
59 | NDIDI EMEFIELE (b.1987) RAINBOW CAFÉ 2016 Mixed media on canvas 122 x 94 cm. (48 x 37 in.) |
3,450,000 | ||
61 | SOKARI DOUGLAS CAMP (b. 1958) HIBISCUS KISS Mixed media 79 x 61 cm. (31 x24 in.) |
977,500 | ||
62 | UCHAY JOEL CHIMA (b. 1971) DAMSELS 2015 Mixed media on canvas 107 x 107 cm. (42 x 42 in.) |
345,000 | ||
65 | SOKARI DOUGLAS CAMP (b. 1958) COULD BE YOUR SISTER 2015 Mixed media 72 x 45 cm. each (28¾x 17¾ in. each) |
1,035,000 | ||
66 | KENNY ADEWUYI (b.1959) ARISE OH YOU, Edition 2 of 4 2007 Bronze 23 x 41 cm. (9 x 16 in.) |
1,500,000 | ||
67 | JOSEPH EZE (b.1975) MEMORY FULL 2014 Mixed media on canvas 173 x 142½ cm. (68 x 56 in.) |
345,000 | ||
68 | REUBEN UGBINE (b.1956) DANCER 2014 Wood 173 cm. (68 in.) |
1,955,000 | ||
71 | TAYO OLAYODE (b.1970) SURFACE MIX 2015 Mixed media 61 x 91½ cm. (24 x 36 in.) |
862,500 | ||
75 | FIDELIS ODOGWU (b. 1970) MADAM KOFO 2015 Welded metal 112 x 71 x 61 cm. (44 x 28 x24 in.) |
1,380,000 | ||
76 | TOLA WEWE (b. 1959) MEASURE OF FULFILMENT 2009 Mixed media on canvas 117 x 120 cm. (46 x 47 in.) |
862,500 | ||
77 | GERALD CHUKWUMA (b. 1973) BIG FISH Mixed media on wood panels 122 x 216 cm. (48 x 85 in.) |
1,265,000 | ||
78 | ROM ISICHEI (b.1966) TOMORROW SEEMS FAR AWAY 2014 Graphite,charcoal on paper 86½ x 69 cm. (34 x 27 in.) |
575,000 | ||
79 | OLU AJAYI (b. 1963) PRINCESS II Mixed media on paper 76 x 56 cm. (30 x 22 in.) |
437,000 | ||
84 | ADESOJI ADESINA (b.1981) COFFEE ON BLUES (Diptych) 2016 Acrylic, oil on canvas 152½ x 213½ cm. (60 x 84 in.) |
690,000 | ||
85 | BIODUN OLAKU (b.1958) TOWARDS ARIYA 1989 oil on board 79 x 61½ cm. (31 x 24 in.) |
3,680,000 | ||
88 | BEN OSAGHAE (b. 1962) PRAYER WARRIORS I 2009 oil on canvas 135 x 102 cm. (53 x 40 in) |
1,265,000 | ||
89 | OYERINDE OLOTU (b. 1959) ASO OKE WEAVER 2003-2009 oil on aso oke 122 x 91½ cm. (48 x 36 in.) |
920,000 | ||
90 | BRUCE ONOBRAKPEYA (b. 1932) SCARECROW I 1965 Silk screen 69 x 52 cm. (27 x 20¼ in.) |
1,100,000 | ||
92 | MODUPEOLA FADUGBA (b. 1985) REACH 2015 Mixa::l rredia on canva> 112 x 1B3cm. (36 x 72 in.) |
805,000 | ||
93 | OKPU EZE (1934-1995) UNTITLED 1969 Wood 124V.em. (49 in.) |
2,070,000 | ||
94 | ATO DELAQUIS (Ghana, b.1945) DAWN AT ABOROFO MPOANO Acrylic on canvas 71 x 105½ cm. (28 x 41½ in.) |
3,680,000 | ||
95 | AMON KOTEI (1915-2011) UNTITLED 2005 oil on canvas 140 x 81½ cm. (55 x 32 in.) |
4,600,000 | ||
97 | UTHMAN WAHAAB (b.1983) FABAREUS 2013 Mixed media on canvas, edition 15 of 50 (dyptich) 102 x 150 cm. (40 x 59 in.) |
402,500 | ||
98 | SEGUN ADEJUMO (b.1965) 6 KILOMETERS 2014 Acrylic on canvas 102 x 120 cm. (40 x 47 in.) |
1,035,000 |
Art | Lot Number | Description | Estimate |
---|---|---|---|
C1 | UCHAY JOEL CHIMA (b.1971) SOUND OF ABUNDANCE 2015 Mixed media on canvas 91½ x 91½ cm. (36 x 36 in.) each |
||
C2 | OBINNA MAKATA (b. 1981) OCCUPY STREET WALL II 2015 Mixed media on canvas 120 x 120 cm. (47 x 47 in.) |
||
C3 | LEKAN ONABANJO (b.1967) MAKOKO SERIES 2010 Watercolour on paper 28 x 41 cm. (11 x 16 in.) |
||
01 | GERRY NNUBIA (b.1966) THE SURVIVAL INSTINCT (BLIND BEGGARS) 2014 Mixed media on board 112 x 91½ cm. (48 x 36 in.) |
||
02 | 02UCHE OKPA-IROHA (b.1972) COLOUR BLIND 2011 Mixed media 76 x 51 cm. (30 x 20 in.) |
||
03 | TOYIN LOYE (b. 1959) AT THE CINEMA 2016 Aluminium cut out painted with reflective backside 120 cm. (47 in.) |
||
04 | GBENGA OFFO (b.1957) LEARNING AT HIS FEET 2016 Acrylic on canvas 122 x 178 cm. (48 x 70 in.) |
||
05 | DOMINIQUE ZINKPè (b.1969) CITY GUYS 2013 Mixed media on canvas 150 x 180 cm. (59 x 71 in.) |
||
06 | OLIVER ENWONWU (b. 1975) THE BELLE OF SENEGAL 2014 oil on canvas 203 x 109 cm. (80 x 43 in.) |
||
07 | PAUL ONDITI (b. 1980) HEAD ON COLLISION 2016 Mixed media on watercolor paper 122 x 112 cm. (48 x 44 in) |
||
08 | JIMMY NWANNE (b.1989) COMING TO TERMS 2016 Mixed media on canvas 160 x 120 cm. (63 x 47 in.) |
||
09 | FRANCIS UDUH (b. 1963) THE MAN, THE WOMAN 2015 Wood 125 & 127 cm. (49 & 50 in.) |
||
10 | UCHE UZORKA (b. 1974) TENSIONS BETWEEN NOISE AND SILENCE 2015 Paper collage on canvas 168 x 198 cm. (66 x 78 in.) |
||
11 | KAINEBI OSAHENYE (b.1964) BROWN SKIN 2010 Mixed media on board 122 x 122 cm. (48 x 48 in.) |
||
12 | MAVUA LESSOR (b.1952) BREAD HUNT 2014 oil on canvas 140 x 140 cm. (55 x 55 in.) |
||
13 | FELIX OSIEMI (b. 1961) DANCE MAIDENS 1997 Acrylic on canvas 114½ x 79 cm. (45 x 31 in.) |
||
14 | JIMOH BURAIMOH (b. 1943) UNTITLED 1980 Mixed media on board 61 x 122 cm. (24 x 48 in.) |
||
15 | BISI FAKEYE (b. 1942) ORI OYE 2005 Wood 64 cm. each (25½ in.) |
||
16 | TWINS SEVEN-SEVEN (1944-2011) UNTITLED originally made in 1969 and rebuilt at an open workshop in Indianapolis in 1997 1969, 1997 Woodcut on board 61 x 61 cm. (24 x 24 in.) |
||
17 | BRUCE ONOBRAKPEYA (b. 1932) OKAREKO 1975 Lino cut 86½ x 62½ cm. (34 x 24¼ in.) |
||
18 | BRUCE ONOBRAKPEYA (b. 1932) ASIRIBO 1976 Lino cut 86½ x 58½ cm. (34 x 23 in.) |
||
19 | ABIODUN OLAKU (b.1958) THE ADVENT 2016 oil on canvas 91½ x 76 cm. (36 x 30 in.) |
||
20 | BUNMI BABATUNDE (b. 1957) GINGERLY ACROBATIC 2015 Ebony wood 159 cm. (62¾ in.) |
||
21 | KUNLE ADEGBORIOYE (b. 1966) YOUNG SHALL GROW 2013 Mixed media on canvas 137 x 108 cm. (54 x 42¾ in.) |
||
22 | TOLA WEWE & NIKE OKUNDAYE (b.1959, b.1959) UNTITLED 2001 oil on canvas 91½ x 61 cm. (36 x 24 in.) |
||
23 | VICTOR BUTLER (b.1964) PROJECTIONS Acrylic on canvas 122 x 122.5 cm. (48 x 60 in.) |
||
24 | ABLADE GLOVER (b. 1934) MARKET PROFILE 1986 oil on canvas 127 x 99 cm. (50 x 39 in.) |
||
25 | BEN ENWONWU (1917-1994) OBITUN DANCERS 1990 oil on canvas 102 x 76 cm. (40 x30 in.) |
||
26 | RICHARDSON OVBIEBO (b.1982) SOULS II 2016 Mixed media 122 x 122 cm. (48 x 48 in.) |
||
27 | OBINNA MAKATA (b. 1981) BLEEDING BASKET 2016 Mixed media on canvas 122 x 94 cm. (48 x 37 in.) |
||
28 | KOFI AGORSOR (b.1970) LET ME STAND 2015 oil on canvas 150 x 99 cm. (59 x 39 in.) |
||
29 | VICTOR EHIKHAMENOR (b.1970) READ ME THE SIGNS 2016 Enamel on canvas 145 x 116 cm. (57 x 45½ in.) |
||
30 | CHIKE ONUORA (b. 1967) FRESH HARVEST & MAKE MY DAY (pair) 2013 oil on canvas 102 x 61 cm. (40 x 24 in.) each |
||
31 | SAM OVRAITI (b.1961) WOMEN OF HONOUR 2002 oil on canvas 69 x 140 cm. (27 x 55 in.) |
||
32 | UCHE EDOCHIE (b.1975) LIFE LESSONS FOR OUR CHILDREN 2006 Acrylic on canvas 122 x 187 cm. (48 x 70 in.) |
||
33 | SAMUEL AJOBIEWE (1969) OH LORD, REDEEM NIGERIA 2016 Acrylic on canvas 132 x 109 cm. (52 x 43 in.) |
||
34 | ROM ISICHEI (b.1966) WAS THAT IT 2014 oil on linen 155 x 193 cm. (61 x 76 in.) |
||
35 | KOLADE OSHINOWO (b. 1948) FROM THE FAR NORTH 1978 oil on board 43 x 94 cm. (17 x 37 in.) |
||
36 | ABIODUN OLAKU (b. 1958) HORSEMEN-SALUTE TO DURBAR 1988 oil on canvas 33 x 64½ cm. (13 x 25½ in.) |
||
37 | ABLADE GLOVER (b.1934) TOWNSCAPE 2002 oil on canvas 102 x 76 cm. (40 x 30 in.) |
||
38 | ROM ISICHEI (b.1966) ISIOMA 2014 oil on canvas 152½ x 122 cm. (60 x 48 in.) |
||
39 | ADE ADEKOLA (b. 1966) POLO PLAYERS (edition 5, 2AP) 2016 Cibarchrome print 100 x 100 cm. (39.3 x 39.3 in.) |
||
40 | PEJU ALATISE (b.1975) PURPLE PERIOD 2011 Mixed media 122 x 122 x 26 cm. (48 x 48 x 10 in.) |
||
41 | MOHAMMED ABBA GANA (b.1985) VOLUME 2014 Mixed media on canvas 152½ x 122 cm. (60 x 48 in.) |
||
42 | FELIX OSIEMI (b.1961) THE COUPLE 1989 Wood 97 cm. (38 in.) |
||
43 | CHIDI KWUBIRI (b.1966) MEMORY LANE V 2015 Acrylic on paper 110 x 40 cm. (43 x 16 in.) |
||
44 | CHIDI KWUBIRI (b.1966) MEMORY LANE IX 2015 Acrylic on paper 110 x 40 cm. (43 x 16 in.) |
||
45 | ABAYOMI BARBER (b. 1934) UKACHI 1974 Pencil on paper 27 x 22 cm. (10¾ x 8¾ in.) |
||
46 | BEN OSAWE (1937-2007) SELF PORTRAIT 1967 Pen on paper 50 x 37 cm. (19½x 14½ in.) |
||
47 | BEN ENWONWU (1917-1994) HAZE 1972 Watercolour on paper 60 x 75 cm. (23½ x 29½ in.) |
||
48 | AKINOLA LASEKAN (1916-1974) PORTRAIT OF A GIRL 1978 oil on canvas 51 x 41 cm. (20 x 16 in.) |
||
49 | BEN ENWONWU (1917-1994) UNTITLED (5 sketches) Undated Pen and ink on paper 23¾ x 16 in. (60 x 40 in.) |
||
50 | BEN ENWONWU (1917-1994) AFRICAN DANCE ENSEMBLE 1960 Watercolour on paper 74 x 52 cm. (29 x 20½ in.) |
||
51 | DEMAS NWOKO (b. 1935) SENEGALESE WOMAN 1965 Gouache on paper 63½ x 48½ cm. (25 x 19 in.) |
||
52 | YUSUF GRILLO (b.1934) THREATENED INNOCENCE 1999-2002 oil on board 122 x 61 cm. (48 x 24 in.) |
||
53 | GANI ODUTOKUN (1946-1995) HURLY BURLY I 1990 oil on canvas 43 x 60 cm. (17 x 23½ in.) |
||
54 | RUFUS OGUNDELE (1946-1996) OGBANJE (ABIKU) 1989 oil on paper 51 x 39½ cm. (20 x 15¾ in.) |
||
55 | RUFUS OGUNDELE (1946-1996) ANTHILL IN THE DESERT 1989 oil on paper 51 x 39½ cm. (20 x 15¼ in.) |
||
56 | LEMI GHARIOKWU (b.1955) FELA -LIFELINES I 2016 Mixed media on board 102 x 152½ cm. (40 x 60 in.) |
||
57 | DIPO DOHERTY (b.1991) BURDEN 2014 Mixed media on canvas 150 x 132 cm. (59 x 52 in.) |
||
58 | JERRY BUHARI (b.1959) THE BEAUTIFICATION OF SPILLAGE 2007 Enamel on canvas 100 x 80 cm. (39¾ x 31½ in.) |
||
59 | NDIDI EMEFIELE (b.1987) RAINBOW CAFÉ 2016 Mixed media on canvas 122 x 94 cm. (48 x 37 in.) |
||
60 | DISEYE TANTUA (b.1974) TRIBUTE TO OJEIKERE II 2016 Acrylic & gold leaf on canvas 122 x 152 cm. (48 x 60 in.) |
||
61 | SOKARI DOUGLAS CAMP (b. 1958) HIBISCUS KISS Mixed media 79 x 61 cm. (31 x24 in.) |
||
62 | UCHAY JOEL CHIMA (b. 1971) DAMSELS 2015 Mixed media on canvas 107 x 107 cm. (42 x 42 in.) |
||
63 | CHIKA OKEKE AGULU (b.1966) THE WOMAN 2005 Mixed media on paper 56 x 76 cm. (22 x 30in.) |
||
64 | KAINEBI OSAHENYE (b. 1964) SEATED TOGETHER, WHISPERING TOGETHER 2011-2016 oil, enamel on canvas 181 x 153 cm. each (60 x 71 in. each) |
||
65 | SOKARI DOUGLAS CAMP (b. 1958) COULD BE YOUR SISTER 2015 Mixed media 72 x 45 cm. each (28¾x 17¾ in. each) |
||
66 | KENNY ADEWUYI (b.1959) ARISE OH YOU, Edition 2 of 4 2007 Bronze 23 x 41 cm. (9 x 16 in.) |
||
67 | JOSEPH EZE (b.1975) MEMORY FULL 2014 Mixed media on canvas 173 x 142½ cm. (68 x 56 in.) |
||
68 | REUBEN UGBINE (b.1956) DANCER 2014 Wood 173 cm. (68 in.) |
||
69 | ABLADE GLOVER (b.1934) CITY SCAPE 1990 oil on canvas 102 x 152½ cm. (40 x 60 in.) |
||
70 | LEONCE RAPHAEL AGBODJELOU (Benin, b.1965) MASQUERADE 2013 Photo print on dibond 150 x 100 cm. (59 x 39½ in.) |
||
71 | TAYO OLAYODE (b.1970) SURFACE MIX 2015 Mixed media 61 x 91½ cm. (24 x 36 in.) |
||
72 | ALEX NWOKOLO (b.1963) CLEAN SHAVE 2007 oil on canvas 91½ x 91½ cm. (36 x 36 in.) |
||
73 | SEGUN AIYESAN (b. 1971) MAN ON MARS 2016 Acrylic on canvas 120 x 116 cm. (47 x 46 in.) |
||
74 | ANTHEA EPELLE (b. 1972) NINE LIVES 2016 Mixed media on canvas 152½ x 122 cm. (60 x 48 in.) |
||
75 | FIDELIS ODOGWU (b. 1970) MADAM KOFO 2015 Welded metal 112 x 71 x 61 cm. (44 x 28 x24 in.) |
||
76 | TOLA WEWE (b. 1959) MEASURE OF FULFILMENT 2009 Mixed media on canvas 117 x 120 cm. (46 x 47 in.) |
||
77 | GERALD CHUKWUMA (b. 1973) BIG FISH Mixed media on wood panels 122 x 216 cm. (48 x 85 in.) |
||
78 | ROM ISICHEI (b.1966) TOMORROW SEEMS FAR AWAY 2014 Graphite,charcoal on paper 86½ x 69 cm. (34 x 27 in.) |
||
79 | OLU AJAYI (b. 1963) PRINCESS II Mixed media on paper 76 x 56 cm. (30 x 22 in.) |
||
80 | KOLADE OSHINOWO (b.1948) OMOGE 2012 Mixed media on canvas 102 x 71 cm. (40 x 28 in.) |
||
81 | NDIDI DIKE (b.1961) UNTITLED 2006 Acrylic on canvas 81½ x 81½ cm. (32 x 32 in.) |
||
82 | AMOS ODION (b.1943) UNTITLED Undated Wood 140 cm. (55 in.) |
||
83 | DUKE ASIDERE (b. 1961) RECOLLECTIONS 2011 Mixed media on canvas 137 x 122 cm. (54 x 48 in.) |
||
84 | ADESOJI ADESINA (b.1981) COFFEE ON BLUES (Diptych) 2016 Acrylic, oil on canvas 152½ x 213½ cm. (60 x 84 in.) |
||
85 | BIODUN OLAKU (b.1958) TOWARDS ARIYA 1989 oil on board 79 x 61½ cm. (31 x 24 in.) |
||
86 | PAA JOE (Ghana, b.1947) COFFIN-PEPSI BOTTLE 2015 Mixed media 45 x 19¾ x 19¾ cm. (114 x 50 x 50 in.) |
||
87 | BRUCE ONOBRAKPEYA (b. 1932) GOOD GOVERNANCE 1980 Metal foil 147½x 208 cm. (58 x 82 in.) |
||
88 | BEN OSAGHAE (b. 1962) PRAYER WARRIORS I 2009 oil on canvas 135 x 102 cm. (53 x 40 in) |
||
89 | OYERINDE OLOTU (b. 1959) ASO OKE WEAVER 2003-2009 oil on aso oke 122 x 91½ cm. (48 x 36 in.) |
||
90 | BRUCE ONOBRAKPEYA (b. 1932) SCARECROW I 1965 Silk screen 69 x 52 cm. (27 x 20¼ in.) |
||
91 | JULIEN SINZOGAN (Benin, b.1957) UNTITLED 2012 Coloured inks on paper 100 x 69½ cm. (39.5 x 27¼ in.) |
||
92 | MODUPEOLA FADUGBA (b. 1985) REACH 2015 Mixa::l rredia on canva> 112 x 1B3cm. (36 x 72 in.) |
||
93 | OKPU EZE (1934-1995) UNTITLED 1969 Wood 124V.em. (49 in.) |
||
94 | ATO DELAQUIS (Ghana, b.1945) DAWN AT ABOROFO MPOANO Acrylic on canvas 71 x 105½ cm. (28 x 41½ in.) |
||
95 | AMON KOTEI (1915-2011) UNTITLED 2005 oil on canvas 140 x 81½ cm. (55 x 32 in.) |
||
96 | NYEMIKE ONWUKA (b.1972) WHOSE RESPONSIBILITY? 2013-2014 oil on canvas 152½ x 122 cm. (60 x 48 in.) |
||
97 | UTHMAN WAHAAB (b.1983) FABAREUS 2013 Mixed media on canvas, edition 15 of 50 (dyptich) 102 x 150 cm. (40 x 59 in.) |
||
98 | SEGUN ADEJUMO (b.1965) 6 KILOMETERS 2014 Acrylic on canvas 102 x 120 cm. (40 x 47 in.) |
Subscribe to our newsletter