Sold Lots
Art | Lot Number | Description | Estimate | Hammer + Premium |
---|---|---|---|---|
001 | OYERINDE OLOTU (b.1959) PLUCKERS oil on canvas 81 x 46 cm. (32 x 18 in.) | ₦ 400,000-600,000 | ₦ 956,250 | |
002 | REUBEN UGBINE (b.1956) ATHLETICISM I 2011 Wood 190 cm. (74 ¾ in.) Signed and dated(back of base) | ₦ 1,200,000-1,500,000 | 1,237,500 | |
004 | CHUKS ANYANWU (1937-1990) UNTITLED oil on canvas mounted on a board 84 x 46 cm. (33 x 18 in.) Signed (lower right) | ₦ 500,000-700,000 | 618,750 | |
005 | OBIORA UDECHUKWU (b. 1946) WHAT THE WEAVER WOVE 1992 oil on board 122 x 91.5 cm. (48 x 36 in.) Signed and dated (lower right) | ₦ 1,300,000-1,500,000 | 1,350,000 | |
006 | FELIX OSIEMI (b. 1961) UNTITLED 1993 Watercolour & charcoal on paper 54 x 37 cm. (21 x 14½ in) Signed and dated (lower right) | ₦ 200,000-300,000 | 168,750 | |
009 | SAMUEL TETE KATCHAN (Togolese, b. 1975) FAMILY 2013 oil on canvas 79 x 115 cm. (31 x 45¾ in.) Signed and dated (lower right) | ₦ 400,000-600,000 | 393,750 | |
011 | JACOB JARI (b. 1960) SAND, SEA AND SUN 2007 Bead on board 40.5 x 61 cm. (16 x 24 in) | ₦ 500,000-700,000 | 1,012,500 | |
012 | RUFUS OGUNDELE (1946-1996) PORCUPINE 1977 Monoprint, edition 1 of 1 40.5 x 49 cm. (16 x 19½ in.) Signed and dated (lower right) | ₦ 250,000-400,000 | 168,750 | |
014 | DONALD ONUOHA (b. 1973) UNTITLED 2004 oil on canvas 122 x 122 cm. (48 x 48 in.) Signed and dated (lower left) | ₦ 500,000-700,000 | 562,500 | |
017 | ANGELA ISIUWE (b. 1968) REJOICE & WAITING (pair) 2009 Watercolour on paper 54 x 36.5 cm. each (21 x 14½ in.) each Signed and dated (lower centre and lower right) |
₦ 400,000-500,000 | 618,750 | |
018 | KOLADE OSHINOWO (b.1948) EMIR'S HORSEMEN 1988 Oil on board 51 x 74 cm. (20 x 29 in.) |
1,462,500 | ||
019 | BEN OSAWE (1931-2007) UNTITLED 1964 Pastel on paper 44 x 35 cm. (17¾ x 13¾ in.) Signed and dated (lower right) |
₦ 400,000-500,000 | 843,750 | |
022 | OGBEMI HEYMANN (b.1967) SLUMBER 2 2013 Acrylic on canvas 122 x 122 cm. (48 x 48 in.) Signed and dated (lower right) |
₦ 500,000-700,000 | 506,250 | |
023 | BEN OSAGHAE (b. 1962) RAIN KEEPS NO CALENDAR 2013 Acrylic on canvas 141 x 141 cm. (55½ x 55½ in.) Signed and dated (lower right) | ₦ 1,300,000-1,500,000 | 4,725,000 | |
025 | BEN ENWONWU (1917-1994)) UNTITLED 1976 oil on board 70 x 50 cm. (27½ x 19¾ in.) each Signed and dated (lower centre) | ₦ 8,000,000-10,000,000 | 22,500,000 | |
028 | KOLADE OSHINOWO (b. 1948) THE POLITICIAN 2014 Acrylic & oil on canvas 132 x 112 cm. (52 x 44 in) Signed and dated (lower right) | ₦ 3,000,000-3,500,000 | 3,600,000 | |
029 | MARIA KIZITO KASULE (Ugandan, b. 1973) UNTITLED 1998 oil on canvas 112 x 93 cm. (46 x 36¾ in.) Signed and dated (lower left) | ₦ 500,000-700,000 | 506,250 | |
030 | GBENGA OFFO (b. 1957) COLLABORATION 2015 oil on canvas 134 x 104 cm. (52¾ x 40 in.) Signed and dated (lower right) | ₦ 800,000-1,000,000 | 787,500 | |
031 | NYEMIKE ONWUKA (b. 1972) WHOSE RESPONSIBILITY I 2013 Mixed media on canvas 122 x 91.5 cm. (48 x 36 in.) Signed and dated (lower right) | ₦ 800,000-1,200,000 | 787,500 | |
032 | MAVUA LESSOR (b. 1952) BOTTLENECK 2015 oil on canvas 102 x 76 cm. (40 x 30 in.) Signed (lower right), dated (back of work) | ₦ 600,000-800,000 | 562,500 | |
033 | SAM EBOHON (b. 1966) BREAKING NEWS 2015 oil on canvas 152.5 x 152.5 cm. (60 x 60 in.) Signed and dated (lower right) | ₦ 700,000-1,000,000 | 675,000 | |
034 | EBENEZER AKINOLA (b. 1968) JOURNEY OF NO RETURN 2013 oil on canvas 122 x 163 cm. (48 x 64 in.) Signed and dated (lower right) | ₦ 450,000-600,000 | 675,000 | |
036 | EDOSA OGIUGO (b. 1961) MY NEIGHBOUR, PIUS 2014 oil on canvas 132 x 107 cm. (52 x 42 in.) Signed and dated (lower right) | ₦ 1,000,000-1,300,000 | 1,125,000 | |
037 | JIMOH BURAIMOH (b. 1943) FAMILY 1968 Bead on board 122 x 61cm. (48 x 24 in.) Signed and dated (lower right) | ₦ 800,000-1,000,000 | 900,000 | |
040 | LEMI GHARIOKWU (1955) FELA - OPEN & CLOSE 2015 Acrylic/enamel/canvas on alidibond 122 x 122 cm. (48 x 48 in.) Signed (lower left) |
₦ 700,000- 900,000 | 1,237,500 | |
043 | ABLADE GROVER (Ghanian b.1934) EARTHQUAKE ZONE 2004 oil on canvas 122 x 152.5 cm. (48 x 60 in.) Signed and dated (lower right) | ₦ 3,000,000-4,000,000 | 4,725,000 | |
044 | BEN OSAWE (1931-2007) FEMALE FIGURE 1991 Ebony wood 147.4 cm. (58 in.) Signed and dated (lower left) | ₦ 2,500,000-3,000,000 | 2,250,000 | |
045 | EMMANUEL ADIAMAH (Ghanian, b. 1957) EVER HOPEFUL, EVER JOYFUL 2014 Mixed media on canvas 51 x 41cm. (20 x 16 in.) Signed and dated (lower right) | ₦ 350,000-450,000 | 337,500 | |
048 | FRANCIS UDUH (b.1963) ADMIRATION 2015 Wood 178 cm. (70 in.) Signed and dated (centre left) Mounted on a wooden base | ₦ 600,000-800,000 | 843,750 | |
049 | ABAYOMI BARBER (b.1934) GIRL 1957 Gouache on paper 34 x 22.5 cm. ( 13½ x 9 in.) Signed and dated (lower right) | ₦ 500,000-700,000 | 562,500 | |
050 | SUSAN WENGER (1915-2009) UNTITLED Print 49.5 x 58.5 cm. (19¾ x 23 in.) Signed (lower right) | ₦ 400,000-550,000 | 393,750 | |
052 | EL ANATSUI (Ghanian, b.1944) TABULA RASA 2015 Wood panels 124.5 x 188.5 cm. (49 x 74¼ in.) Signed and dated (upper right) | ₦ 11,000,000-14,000,000 | 12,375,000 | |
053 | BRUCE ONOBRAKPEYA (b. 1932) TOTEMS (pair) 2013 Fibre glass 160 & 155 cm. (63 in. & 61 in.) Each mounted on a wooden base | ₦ 2,500,000-3,000,000 | 2,812,500 | |
054 | BEN OSAWE (1931-2007) UNTITLED Wood height: 79 cm. cm. (31 in.) Signed and dated (lower right) | ₦ 2,700,000-3,500,000 | 3,375,000 | |
057 | SEGUN AIYESAN (b.1971) ODE TO DAVINCI- IYA LODE 2015 Acrylic on cretextured canvas 122 x 122 cm. (48 x 48 in.) Signed and dated (lower left) | ₦ 1,200,000-1,500,000 | 1,687,500 | |
061 | PEJU ALATISE (b.1975) UNDERSTUDY OF FLYING GIRLS 2013 Mixed media on canvas 177.5 x 133 cm. (69¾ x 52¼ in.) Signed and dated (lower right) | ₦ 1,600,000-2,000,000 | 2,025,000 | |
067 | 67 BRUCE ONOBRAKPEYA (b.1932) VA' YEROYE 1972 Deep etching 60 x 44 cm. (23½ x 17¾ in.) Signed and dated (lower right) | ₦ 300,000-400,000 | 337,500 | |
069 | SOKARI DOUGLAS CAMP (b. 1958) LOVE & PEACE GREEN SCARF, LOVE & UNITY GREEN SCARF 2014 Steel height: 64 cm. each (25 in. each) | ₦ 600,000-900,000 | 1,125,000 | |
070 | ROM ISICHEI (b. 1966) RE-FIGURATION OF THE WHITE HEADBAND 2014 oil on canvas 190.5 x 122 cm. (75 x 48 in.) | ₦ 2,200,000-2,700,000 | 4,950,000 | |
071 | NNENNA OKORE (b.1975) ON THE LONG RUN 2015 Mixed media 155 x 114 cm. (61 x 45 in.) | ₦ 1,800,000-2,200,000 | 1,800,000 | |
072 | GERALD CHUKWUMA (b. 1973) "AND THE WIND SAID…." 2015 Mixed media 152.5 x 193 cm. (60 x 76 in.) Signed and dated (lower centre) | ₦ 1,500,000-2,000,000 | 1,350,000 | |
075 | DOMINIQUE ZINKPE (Beninoise, b.1969) PRESENCE Undated Wood height: 196.5 cm. (77 in.) Signed (lower right) | ₦ 1,000,000-1,300,000 | 1,012,500 | |
076 | JIMMY NWANE (b.1989) LOVING AGAIN (dyptich) 2015 Mixed media on canvas 140 x 100 cm. (55 x 39¼ in.) Signed and dated (lower right) | ₦ 600,000-800,000 | 506,250 | |
079 | CHERI SAMBA (Congolese, b. 1956) J'AIME LA COULEUR 2003 Acrylic, paillettes/toile 76.5 x 95 cm. (30¼ x 37¾ in.) Signed and dated (lower left) |
₦ 5,000,000-6,000,000 | 4,500,000 | |
080 | KOLADE OSHINOWO (b.1948) HAUSA DRUMMER 1983 oil on board 61 x 46 cm. (24 x 18 in.) Signed and dated (lower right) | ₦ 1,200,000-1,500,000 | 1,125,000 | |
081 | KOLADE OSHINOWO (b.1948) SOMEWHERE IN THE MARKET 1986 oil on board 75 .5 x 56 cm. (29¾ x 22 in.) Signed and dated (lower left) | ₦ 1,300,000-1,700,000 | 1,462,500 | |
082 | MODUPE FADUGBA (b.1985) TAGGED II 2015 Acrylic, oil and gold leaf 122 x 152.5 cm. (48 x 60 in.) Signed and dated (lower right) | ₦ 700,000-1,000,000 | 843,750 | |
084 | JOHNSON UWADINMA (b.1982) SAME OLD NEWS 2014 Acrylic, oil & collage on canvas 124 x 117 cm. (49 x 46 in.) Signed and dated (lower left) | ₦ 600,000-900,000 | 618,750 | |
086 | EL ANATSUI (Ghanaian, b. 1944) FRAGMENTED THOUGHTS II 2002 Wood panels 62 x 132 cm. (24¾ x 52 in.) Signed and dated (lower right) | ₦ 7,000,000-9,000,000 | 10,687,500 | |
088 | BRUCE ONOBRAKPEYA (b.1932) POPE JOHN PAUL I Edition 9 of 10 1983 Metal Foil 123 x 89 cm. (48½ x 35 in.) Signed and dated (lower left) | ₦ 1,000,000-1,500,000 | 1,912,500 | |
089 | ABLADE GLOVER (Ghanian, b. 1934) FEMALE PROFILE 2013 oil on canvas 152.5 x 102 cm. (60 x 40in.) Signed and dated (lower right) | ₦ 2,200,000-2,500,000 | 5,175,000 | |
091 | SOLOMON WANGBOJE (b.1930-1998) GATEWAYS AND ROOFTOPS II 1992 Print (Artist's Proof) 30.5 x 43.5 cm. (12 x 171/8 in.) Signed and dated (lower right) | ₦ 250,000-350,000 | 202,500 | |
093 | NDIDI DIKE (b.1961) TRANQUIL LANDSCAPE. 2009 Mixed media on canvas 81.5 x 122 cm. (32 x 48 in.) Signed and dated (centre right) | ₦ 1,200,000-1,700,000 | 1,462,500 | |
094 | GEORGINA BEIER (b.1936) UNTITLED (pair) 1993, 1994 Pen and ink on paper 44.5 x 62 cm. each (17¼ x 24½ in. each) Each signed and dated (lower right) | ₦ 1,800,000-2,000,000 | 1,912,500 | |
095 | DISEYE TANTUA (b.1974) LOOK AND LAUGH 2015 Acrylic on canvas 147.5 x 119.4 cm. (581/8 x 47 in.) Signed and dated (lower right) | ₦ 800,000-1,000,000 | 843,750 | |
096 | TOYIN LOYE (b.1959) BARBER'S SHOP 2015 Aluminium cutout frontblack with reflective backside, edition 75 each (Artist's proof, I/III) 30 x 40 cm. each (12 x 16 in. each) Each Signed,numbered and dated (back of work) | ₦ 1,600,000-2,000,000 | 2,475,000 | |
097 | ABIODUN OLAKU (b.1958) SHADOWS OF HOPE 2014 oil on canvas 61 x 71 cm. (24 x 28 in.) Signed and dated (lower right) | ₦ 1,000,000-1,500,000 | 1,012,500 | |
098 | UCHE UZORKA (b.1974) INUNDATION OF E 2014 Pen and ink on paper 107 x 112 cm. (42 x 44 in.) Signed and dated (lower centre) | ₦ 400,000-600,000 | 425,000 | |
099 | RICHARDSON OVBIEBO (b.1982) LANDSCAPE (STRANGE FRUITS) 2015 Mixed media height: 140 cm. (55¼ in.) Signed and dated (lower torso) | ₦ 400,000-500,000 | 337,500 | |
100 | PAUL ONDITI (Kenyan, b. 1980) CURIOUS SMOKEY 2015 Mixed media on paper 56 x 76 cm. (22 x 30 in.) Signed and dated (lower right) | ₦ 300,000-500,000 | 250,000 | |
101 | OLU AJAYI (b.1963) FAITH THIEF 2010 oil on canvas 91.5 x 91.5 cm. (36 x 36 in.) Signed and dated (lower right) | ₦ 600,000-800,000 | 427,500 | |
102 | JULIET EZENWA-PEARCE (b.1968) LOOKING UP TO GOD FOR NIGERIA'S SURVIVAL 2012 Mixed media on canvas 96.5 x 79 cm. (38 x 31 in.) Signed and dated (lower left) | ₦ 200,000-300,000 | 168,750 |
Art | Lot Number | Description | Estimate |
---|---|---|---|
001 | OYERINDE OLOTU (b.1959) PLUCKERS oil on canvas 81 x 46 cm. (32 x 18 in.) | ₦ 400,000-600,000 | |
002 | REUBEN UGBINE (b.1956) ATHLETICISM I 2011 Wood 190 cm. (74 ¾ in.) Signed and dated(back of base) | ₦ 1,200,000-1,500,000 | |
003 | RAQIB BASHORUN (b. 1955) THORN CITY 2015 Steel and copper 48.5 x 59.5 cm. (19 x 23½ in.) Signed and dated (top of work) |
₦ 500,000-600,000 | |
004 | CHUKS ANYANWU (1937-1990) UNTITLED oil on canvas mounted on a board 84 x 46 cm. (33 x 18 in.) Signed (lower right) | ₦ 500,000-700,000 | |
005 | OBIORA UDECHUKWU (b. 1946) WHAT THE WEAVER WOVE 1992 oil on board 122 x 91.5 cm. (48 x 36 in.) Signed and dated (lower right) | ₦ 1,300,000-1,500,000 | |
006 | FELIX OSIEMI (b. 1961) UNTITLED 1993 Watercolour & charcoal on paper 54 x 37 cm. (21 x 14½ in) Signed and dated (lower right) | ₦ 200,000-300,000 | |
007 | NIKE OKUNDAYE (b.1959) & TOLA WEWE (b. 1959) SECRET OF AFFECTION 2003 Pen and ink on canvas 61 x 84 cm. (24 x 33in.) Signed and dated (lower right) | ₦ 500,000-700,000 | |
008 | TIMOTHY ADEBANJO FASUYI (b. 1935) THE REPORTER 2014 oil on canvas 100 x 80 cm. (39¾ x 31½ in.) Signed and dated (lower right) | ₦ 600,000-800,000 | |
009 | SAMUEL TETE KATCHAN (Togolese, b. 1975) FAMILY 2013 oil on canvas 79 x 115 cm. (31 x 45¾ in.) Signed and dated (lower right) | ₦ 400,000-600,000 | |
010 | VICTORIA UDONDIAN (b. 1982) AFRO RAPSODY 2015 Mixed media 72 x 76.5 cm. (28¾ x 30 in.) Signed and dated (back of work) ₦ 800,000-1,000,000 |
₦ 800,000-1,000,000 | |
011 | JACOB JARI (b. 1960) SAND, SEA AND SUN 2007 Bead on board 40.5 x 61 cm. (16 x 24 in) | ₦ 500,000-700,000 | |
012 | RUFUS OGUNDELE (1946-1996) PORCUPINE 1977 Monoprint, edition 1 of 1 40.5 x 49 cm. (16 x 19½ in.) Signed and dated (lower right) | ₦ 250,000-400,000 | |
013 | RUFUS OGUNDELE (1946-1996) UNTITLED 1979 oil on board 107 x 122 cm. (42 x 48 in.) Signed and dated (lower right) | ₦ 900,000-1,200,000 | |
014 | DONALD ONUOHA (b. 1973) UNTITLED 2004 oil on canvas 122 x 122 cm. (48 x 48 in.) Signed and dated (lower left) | ₦ 500,000-700,000 | |
015 | WIZ KUDOWOR (Ghanaian, b. 1957) COMFORT ZONE AND ANCHORED IV 2013 Acrylic on canvas 118 x 48 cm. each (46¾ x 19 in.) each Signed and dated (lower right) |
₦ 700,000-1,000,000 | |
016 | OLUSEGUN ADEJUMO (1965) MYSTIC BLUES 2013 Acrylic and acrylic paste on canvas 99 x 104.5 cm. (39 x 45 in.) Signed and dated (lower left) | ₦ 600,000-900,000 | |
017 | ANGELA ISIUWE (b. 1968) REJOICE & WAITING (pair) 2009 Watercolour on paper 54 x 36.5 cm. each (21 x 14½ in.) each Signed and dated (lower centre and lower right) |
₦ 400,000-500,000 | |
018 | KOLADE OSHINOWO (b.1948) EMIR'S HORSEMEN 1988 Oil on board 51 x 74 cm. (20 x 29 in.) |
||
019 | BEN OSAWE (1931-2007) UNTITLED 1964 Pastel on paper 44 x 35 cm. (17¾ x 13¾ in.) Signed and dated (lower right) |
₦ 400,000-500,000 | |
020 | AKINOLA LASEKAN (1916-1974) PORTRIAT OF OGUNMOLAWA 1957 oil on board 109 x 91.5 cm. (43 x 36 in.) Signed and dated (back of work) |
₦ 2,000,000-2,500,000 | |
021 | DAVID H DALE (b. 1947) AT THE WELL 1982 Deep etching 53.5 x 71 cm. (21 x 28 in.) Signed and dated (lower right) | ₦ 500,000-600,000 | |
022 | OGBEMI HEYMANN (b.1967) SLUMBER 2 2013 Acrylic on canvas 122 x 122 cm. (48 x 48 in.) Signed and dated (lower right) |
₦ 500,000-700,000 | |
023 | BEN OSAGHAE (b. 1962) RAIN KEEPS NO CALENDAR 2013 Acrylic on canvas 141 x 141 cm. (55½ x 55½ in.) Signed and dated (lower right) | ₦ 1,300,000-1,500,000 | |
024 | BUNMI BABATUNDE (b. 1957) SUPPLICANT 2014 Bronze height: 48.5 cm. (19 in.) Signed and dated (lower left) | ₦ 500,000-600,000 | |
025 | BEN ENWONWU (1917-1994)) UNTITLED 1976 oil on board 70 x 50 cm. (27½ x 19¾ in.) each Signed and dated (lower centre) | ₦ 8,000,000-10,000,000 | |
026 | ALEX NWOKOLO (b. 1963) THE ROYAL FAMILY 2013 Mixed media on canvas 122 x 132 cm. (48 x 52 in.) Signed and dated (lower right) | ₦ 900,000-1,100,000 | |
027 | CHARLY D'ALMEIDA (Beninoise, b. 1968) RUPTURE NO 2 2013 Mixed media on canvas 80 x 130 cm. (31¾ x 51 in.) Signed and dated (lower right) | ₦ 500,000-700,000 | |
028 | KOLADE OSHINOWO (b. 1948) THE POLITICIAN 2014 Acrylic & oil on canvas 132 x 112 cm. (52 x 44 in) Signed and dated (lower right) | ₦ 3,000,000-3,500,000 | |
029 | MARIA KIZITO KASULE (Ugandan, b. 1973) UNTITLED 1998 oil on canvas 112 x 93 cm. (46 x 36¾ in.) Signed and dated (lower left) | ₦ 500,000-700,000 | |
030 | GBENGA OFFO (b. 1957) COLLABORATION 2015 oil on canvas 134 x 104 cm. (52¾ x 40 in.) Signed and dated (lower right) | ₦ 800,000-1,000,000 | |
031 | NYEMIKE ONWUKA (b. 1972) WHOSE RESPONSIBILITY I 2013 Mixed media on canvas 122 x 91.5 cm. (48 x 36 in.) Signed and dated (lower right) | ₦ 800,000-1,200,000 | |
032 | MAVUA LESSOR (b. 1952) BOTTLENECK 2015 oil on canvas 102 x 76 cm. (40 x 30 in.) Signed (lower right), dated (back of work) | ₦ 600,000-800,000 | |
033 | SAM EBOHON (b. 1966) BREAKING NEWS 2015 oil on canvas 152.5 x 152.5 cm. (60 x 60 in.) Signed and dated (lower right) | ₦ 700,000-1,000,000 | |
034 | EBENEZER AKINOLA (b. 1968) JOURNEY OF NO RETURN 2013 oil on canvas 122 x 163 cm. (48 x 64 in.) Signed and dated (lower right) | ₦ 450,000-600,000 | |
035 | DUKE ASIDERE (b. 1961) DEFINITION 1999 oil on canvas 150 x 89 cm. (59 x 35 in.) Signed and dated (lower right) | ₦ 700,000-900,000 | |
036 | EDOSA OGIUGO (b. 1961) MY NEIGHBOUR, PIUS 2014 oil on canvas 132 x 107 cm. (52 x 42 in.) Signed and dated (lower right) | ₦ 1,000,000-1,300,000 | |
037 | JIMOH BURAIMOH (b. 1943) FAMILY 1968 Bead on board 122 x 61cm. (48 x 24 in.) Signed and dated (lower right) | ₦ 800,000-1,000,000 | |
038 | ZACHEUS OLORUNTOBA (1934-2014) UNTITLED 1992 thread collage 89 x 178 cm. (35 x 70 in.) Signed and dated (lower right) | ₦ 500,000-700,000 | |
039 | BISI FABUNMI (b. 1945) UNTITLED thread collage 155 x 94 cm. (61 x 37 in.) Signed (lower left) | ₦ 700,000-1,000,000 | |
040 | LEMI GHARIOKWU (1955) FELA - OPEN & CLOSE 2015 Acrylic/enamel/canvas on alidibond 122 x 122 cm. (48 x 48 in.) Signed (lower left) |
₦ 700,000- 900,000 | |
041 | DENNIS OSAKUE (b.1968) HAPPINESS 2015 Mixed media on canvas 201 x 146 cm. (79 x 57½ in.) Signed and dated (lower right) | ₦ 1,200,000-1,500,000 | |
042 | 42 OBINNA MAKATA (b. 1981) HOW CAN WE SING OUR OWN SONG IN A STRANGE LAND 2014 Mixed media on canvas 122 x 144 cm. (48 x 56¾ in.) Signed and dated (lower left) | ₦ 500,000-700,000 | |
043 | ABLADE GROVER (Ghanian b.1934) EARTHQUAKE ZONE 2004 oil on canvas 122 x 152.5 cm. (48 x 60 in.) Signed and dated (lower right) | ₦ 3,000,000-4,000,000 | |
044 | BEN OSAWE (1931-2007) FEMALE FIGURE 1991 Ebony wood 147.4 cm. (58 in.) Signed and dated (lower left) | ₦ 2,500,000-3,000,000 | |
045 | EMMANUEL ADIAMAH (Ghanian, b. 1957) EVER HOPEFUL, EVER JOYFUL 2014 Mixed media on canvas 51 x 41cm. (20 x 16 in.) Signed and dated (lower right) | ₦ 350,000-450,000 | |
046 | TONY ENEBELI (b.1956) FISH MONGERS 1999 Plastocast on board 58.5 x 112 cm. (23 x 44 in.) Signed and dated (lower right) | ₦ 400,000-600,000 | |
047 | ASHIRU OLATUNDE (1919-1992) UNTITLED 1988 Copper panel 124 x 100.5 cm. (48¾ x 39½ in.) Signed and dated (lower right) | ₦ 700,000-900,000 | |
048 | FRANCIS UDUH (b.1963) ADMIRATION 2015 Wood 178 cm. (70 in.) Signed and dated (centre left) Mounted on a wooden base | ₦ 600,000-800,000 | |
049 | ABAYOMI BARBER (b.1934) GIRL 1957 Gouache on paper 34 x 22.5 cm. ( 13½ x 9 in.) Signed and dated (lower right) | ₦ 500,000-700,000 | |
050 | SUSAN WENGER (1915-2009) UNTITLED Print 49.5 x 58.5 cm. (19¾ x 23 in.) Signed (lower right) | ₦ 400,000-550,000 | |
051 | ABLADE GLOVER (Ghanian, b.1934) UNTITLED 2013 oil on canvas 99 x 74 cm. (39 x 29 in.) Signed and dated (lower right) | ₦ 1,200,000-1,600,000 | |
052 | EL ANATSUI (Ghanian, b.1944) TABULA RASA 2015 Wood panels 124.5 x 188.5 cm. (49 x 74¼ in.) Signed and dated (upper right) | ₦ 11,000,000-14,000,000 | |
053 | BRUCE ONOBRAKPEYA (b. 1932) TOTEMS (pair) 2013 Fibre glass 160 & 155 cm. (63 in. & 61 in.) Each mounted on a wooden base | ₦ 2,500,000-3,000,000 | |
054 | BEN OSAWE (1931-2007) UNTITLED Wood height: 79 cm. cm. (31 in.) Signed and dated (lower right) | ₦ 2,700,000-3,500,000 | |
055 | OBIORA ANIDI (b.1957) ELEGANZA AFRICANA 1996 Concrete and metal height: 117 cm. (46 in.) | ₦ 2,200,000-2,500,000 | |
056 | TAYO OLAYODE (b.1970) GOD BLESS MY HUSTLE 2015 oil on canvas 89 x 116.5 cm. (35 x 45¾ in.) Signed and dated (lower left) | ₦ 500,000-700,000 | |
057 | SEGUN AIYESAN (b.1971) ODE TO DAVINCI- IYA LODE 2015 Acrylic on cretextured canvas 122 x 122 cm. (48 x 48 in.) Signed and dated (lower left) | ₦ 1,200,000-1,500,000 | |
058 | LARRY OTOO (Ghanian, b.1956) AFRICAN JAZZ 2015 Acrylic on canvas 100 x 152.5 cm. (39½ x 60 in.) Signed (lower right) | ₦ 700,000-1,000,000 | |
059 | KOFI AGORSOR (Ghanian, b. 1970) RICH MAN S WIFE 2011 Acrylic on canvas 152 x 122 cm. (59¾ x 48 in.) Signed (lower left) | ₦ 1,200,000-1,400,000 | |
060 | EVA OBODO (b.1963) TWO HEADS; FOUR EYES 2015 Jute,cloth,threads,dye,tempera & acrylic 109 x 180.5 cm. (43 x 71¼ in.) Signed and dated (lower right) | ₦ 1,200,000-1,400,000 | |
061 | PEJU ALATISE (b.1975) UNDERSTUDY OF FLYING GIRLS 2013 Mixed media on canvas 177.5 x 133 cm. (69¾ x 52¼ in.) Signed and dated (lower right) | ₦ 1,600,000-2,000,000 | |
062 | CHUBUIKE UZOMA (b. 1982) LISTENING (diptych) 2015 oil on canvas 91.5 x 91.5 cm. each (36 x 36 in. each) Signed and dated (lower left) | ₦ 400,000-600,000 | |
063 | TYNA ADEBOWALE (b.1982) RED LINES 2014 Mixed media on canvas 123 x 109 cm. (48¾ x 43 in.) Signed and dated (lower left) | ₦ 300,000-450,000 | |
064 | JOE AMENECHI (b.1961) UNTITLED 2003 Plastocast on board 34.5 x 84 cm. (13½ x 33 in.) Signed and dated (lower centre) | ₦ 400,000-500,000 | |
065 | KOFI ASEMNIYAH (Ghanian, b. 1953) SHOPPERS AT CONGESTED ELEKO STREET 2015 Pen and ink on paper 91.5 x 81.5 cm. (36 x 32 in.) Signed and dated (lower right) | ₦ 600,000-800,000 | |
066 | LEKAN ONABANJO (b. 1967) COTTAGE 2015 oil on canvas 73.5 x 104 cm. (29 x 41 in.) Signed and dated (lower right) | ₦ 550,000-700,000 | |
067 | 67 BRUCE ONOBRAKPEYA (b.1932) VA' YEROYE 1972 Deep etching 60 x 44 cm. (23½ x 17¾ in.) Signed and dated (lower right) | ₦ 300,000-400,000 | |
068 | SOKARI DOUGLAS CAMP (b. 1958) ANGEL PELICAN Steel Glass acetate 72 x 45 x 32 cm. (28¾ x 17¾ x 12¾ in.) | ₦ 1,600,000-2,000,000 | |
069 | SOKARI DOUGLAS CAMP (b. 1958) LOVE & PEACE GREEN SCARF, LOVE & UNITY GREEN SCARF 2014 Steel height: 64 cm. each (25 in. each) | ₦ 600,000-900,000 | |
070 | ROM ISICHEI (b. 1966) RE-FIGURATION OF THE WHITE HEADBAND 2014 oil on canvas 190.5 x 122 cm. (75 x 48 in.) | ₦ 2,200,000-2,700,000 | |
071 | NNENNA OKORE (b.1975) ON THE LONG RUN 2015 Mixed media 155 x 114 cm. (61 x 45 in.) | ₦ 1,800,000-2,200,000 | |
072 | GERALD CHUKWUMA (b. 1973) "AND THE WIND SAID…." 2015 Mixed media 152.5 x 193 cm. (60 x 76 in.) Signed and dated (lower centre) | ₦ 1,500,000-2,000,000 | |
073 | KUNLE ADEGBORIOYE (b.1966) VOICE OF FREEDOM 2013 Mixed media on canvas 145 x 112 cm. (57 x 44 in.) Signed and dated (lower right) | ₦ 700,000-1,000,000 | |
074 | UCHAY JOEL CHIMA (b.1971) WHO RUNS THE WORLD II 2015 Mixed media on canvas 122 x 107 cm. (48 x 42 in.) Signed and dated (lower right) | ₦ 600,000-800,000 | |
075 | DOMINIQUE ZINKPE (Beninoise, b.1969) PRESENCE Undated Wood height: 196.5 cm. (77 in.) Signed (lower right) | ₦ 1,000,000-1,300,000 | |
076 | JIMMY NWANE (b.1989) LOVING AGAIN (dyptich) 2015 Mixed media on canvas 140 x 100 cm. (55 x 39¼ in.) Signed and dated (lower right) | ₦ 600,000-800,000 | |
077 | ANTHEA EPELLE (b. 1972) CIRCA 2015 oil on canvas 154 x 122 cm. (60½ x 48 in.) Signed and dated (lower right) | ₦ 600,000-900,000 | |
078 | BEN OSAGHAE (b. 1934) BUMPY RIDE TO KAFANCHAN 1996 oil on canvas 92 x 127 cm. (36 x 50 in.) Signed and dated (lower left) | ₦ 1,000,000-1,500,000 | |
